Hot and relatively humid over coastal areas with light variable wind to light to moderate southeasterly wind , with speed of 08 - 28 km/h.
Rather hot to mild with light variable wind to light to moderate northwesterly wind , with speed of 08 - 30 km/h.
slight to moderate - Wave: 1 - 3 ft.
slight to moderate - Wave: 1 - 4 ft.
Station | Max °C EXP | Min °C REC | Today's Waves (ft/dri) |
---|---|---|---|
SOUTH DOLPHIN | 42 | 34 | 3 - SE |
UMM MUDAYRAH | 40 | 32 | 3 - SE |
BEACON N6 | 40 | 32 | 3 - SE |
QARUH ISLAND | 41 | 33 | 3 - SE |
UMM AL MARADIM | 41 | 33 | 3 - SE |
SALMIYAH | 41 | 33 | 3 - SE |
JULAIA PORT | 39 | 29 | 3 - SE |
Shuwaikh Port | |
---|---|
High/Low Tide Times | |
1st High Tide | 08:59 |
2nd High Tide | 23:39 |
1st Low Tide | 17:06 |
2nd Low Tide | 04:32* |
/ | |
---|---|
Day & Night | |
Sun Rise | 05:27 |
Sun Set | 18:06 |
Sea Current | |
---|---|
Upwelling |