| Temp (°C) | 44.4 |
|---|---|
| Wind (Km/h) | 36 |
| Wind Direction | N |
| Visibility (Km) | 2.6 |
| Humidity (%) | 13 |
| Rain last 24 hrs (mm) | 0 |
| QNH Pressure (hPa) | 1001 |
| Cloud | NSC |
| MAX Temperature | 46°C |
|---|---|
| Wind Direction | northwesterly |
| Wind speed km/h | 20 - 60 |
Download Our Free Mobile Application Available Now For IOS & Android Devices
| Station | MAX °C EXP | MIN °C REC |
| KUWAIT CITY | 46 | 34 |
|---|---|---|
| KUWAIT AIRPORT | 46 | 34 |
| WAFRA | 46 | 32 |