| Temp (°C) | 11.8 |
|---|---|
| Wind (Km/h) | 3 |
| Wind Direction | SE |
| Visibility (Km) | 9 |
| Humidity (%) | 69 |
| Rain last 24 hrs (mm) | 0 |
| QNH Pressure (hPa) | 1021 |
| Cloud | CAVOK |
| MIN | 10°C |
|---|---|
| Wind Direction | variable to southeasterly |
| Wind speed km/h | 06 - 26 |
Download Our Free Mobile Application Available Now For IOS & Android Devices
| Station | MAX °C REC | MIN °C EXP |
| KUWAIT AIRPORT | 21 | 10 |
|---|---|---|
| ABDALY | 21 | 10 |
| BUBYAN | 18 | 07 |
| FAILAKA ISLAND | 18 | 10 |
| SALMY | 19 | 10 |