| Temp (°C) | 38.2 |
|---|---|
| Wind (Km/h) | 9 |
| Wind Direction | NW |
| Visibility (Km) | 23 |
| Humidity (%) | 12 |
| Rain last 24 hrs (mm) | 0 |
| QNH Pressure (hPa) | 998 |
| Cloud | CAVOK |
| MAX Temperature | 48°C |
|---|---|
| Wind Direction | northwesterly to variable |
| Wind speed km/h | 08 - 32 |
Download Our Free Mobile Application Available Now For IOS & Android Devices
| Station | MAX °C EXP | MIN °C REC |
| KUWAIT CITY | 46 | 39 |
|---|---|---|
| KUWAIT AIRPORT | 48 | 34 |
| WAFRA | 48 | 30 |