| Temp (°C) | 20 |
|---|---|
| Wind (Km/h) | 16 |
| Wind Direction | NW |
| Visibility (Km) | 21 |
| Humidity (%) | 33 |
| Rain last 24 hrs (mm) | 0 |
| QNH Pressure (hPa) | 1020 |
| Cloud | CAVOK |
| MIN | 14°C |
|---|---|
| Wind Direction | variable to northwesterly |
| Wind speed km/h | 08 - 32 |
Download Our Free Mobile Application Available Now For IOS & Android Devices
| Station | MAX °C REC | MIN °C EXP |
| KUWAIT AIRPORT | 28 | 14 |
|---|---|---|
| ABDALY | 29 | 13 |
| BUBYAN | 22 | 12 |
| FAILAKA ISLAND | 22 | 13 |
| WAFRA | 28 | 14 |
| SALMY | 24 | 13 |