| Temp (°C) | 28.6 |
|---|---|
| Wind (Km/h) | 5 |
| Wind Direction | S |
| Visibility (Km) | 15 |
| Humidity (%) | 28 |
| Rain last 24 hrs (mm) | 0 |
| QNH Pressure (hPa) | 1006 |
| Cloud | NSC |
| MAX Temperature | 46°C |
|---|---|
| Wind Direction | variable to northwesterly |
| Wind speed km/h | 08 - 32 |
Download Our Free Mobile Application Available Now For IOS & Android Devices
| Station | MAX °C EXP | MIN °C REC |
| KUWAIT CITY | 44 | 34 |
|---|---|---|
| KUWAIT AIRPORT | 46 | 26 |
| WAFRA | 46 | 28 |
| SALMY | 46 | 28 |