| Temp (°C) | 17.3 |
|---|---|
| Wind (Km/h) | 6 |
| Wind Direction | NW |
| Visibility (Km) | 17 |
| Humidity (%) | 38 |
| Rain last 24 hrs (mm) | 0 |
| QNH Pressure (hPa) | 1016 |
| Cloud | CAVOK |
| MIN | 15°C |
|---|---|
| Wind Direction | northwesterly to variable |
| Wind speed km/h | 06 - 28 |
Download Our Free Mobile Application Available Now For IOS & Android Devices
| Station | MAX °C REC | MIN °C EXP |
| KUWAIT AIRPORT | 28 | 15 |
|---|---|---|
| ABDALY | 29 | 13 |
| WAFRA | 29 | 15 |