| Temp (°C) | 38.8 |
|---|---|
| Wind (Km/h) | 13 |
| Wind Direction | S |
| Visibility (Km) | 23 |
| Humidity (%) | 29 |
| Rain last 24 hrs (mm) | 0 |
| QNH Pressure (hPa) | 1000 |
| Cloud | NSC |
| MIN | 32°C |
|---|---|
| Wind Direction | southeasterly changing to southwesterly |
| Wind speed km/h | 08 - 30 |
Download Our Free Mobile Application Available Now For IOS & Android Devices
| Station | MAX °C REC | MIN °C EXP |
| KUWAIT CITY | 45 | 38 |
|---|---|---|
| KUWAIT AIRPORT | 49 | 32 |
| WAFRA | 49 | 32 |